| GENERAL SPECIFICATION |
| Motor Type | 80ZYT-180-24 | |
| Protection Class | IP50 | |
| Duty Cycle | S1 (100%) | |
| Rated Voltage (V) | 24 | |
| Rated Current (A) | 5.5 | |
| Input Power (W) | 132 | |
| No Load Current (A) | 1 | |
| Rated Torque (Nm) | 0.82 | |
| Rated Speed (±10% rpm) | 1025 | |
| Rated Output Power (W) | 88 | |
| Friction Torque (Ncm) | 2 | |
| Efficiency | 72% | |
| Max. Torque (±10% Nm) | 1.9 | |
| Max. Current (A) | 15 | |
| No Load Speed (±10% rpm) | 1300 | |
| Maximum Power (W) | 250 | |
| Maximum Housing Temperature (ºC) | 85 | |
| Weight (Kg) | 3 | |
| Planetary Gearbox | F1183 | |
| Protection Class | IP65 | |
| Ratio | 225:1 | |
| Rated Torque (Nm) | 115 | |
| Max. Torque (Nm) | 226 | |
| Ambient Temp. (ºC) | -20 to 85 | |
| Grease | Smart top 28 | |
| Grease temp. range (ºC) | -20 to 160 | |
| Geared Motor | 80ZYT-180-24-F1183 | |
| Protection Class | IP65 | |
| Noise (db) | 55 | |
| Rated Torque (Nm) | 150 | |
| Max. Torque (Nm) | 250 | |
| Ambient Temp. (ºC) | -20 to 85 | |
| OUTLINE MAP |


