| GENERAL SPECIFICATION |
| Motor Type | 63ZYT-125-24 | |
| Protection Class | IP50 | |
| Duty Cycle | S1 (100%) | |
| Rated Voltage (V) | 24 | |
| Rated Current (A) | 4.9 | |
| Input Power (W) | 117.6 | |
| No Load Current (A) | 0.4 | |
| Rated Torque (Nm) | 0.27 | |
| Rated Speed (±10% rpm) | 3300 | |
| Rated Output Power (W) | 93.3 | |
| Friction Torque (Ncm) | 2 | |
| Efficiency | 80% | |
| Max. Torque (±10% Nm) | 1.3 | |
| Max. Current (A) | 23 | |
| No Load Speed (±10% rpm) | 3650 | |
| Maximum Power (W) | 245 | |
| Maximum Housing Temperature (ºC) | 85 | |
| Weight (Kg) | 1.7 | |
| Planetary Gearbox | F1130 | |
| Protection Class | IP65 | |
| Ratio | 710.5:1 | |
| Rated Torque (Nm) | 120 | |
| Max. Torque (Nm) | 180 | |
| Ambient Temp. (ºC) | -20 to 85 | |
| Grease | Smart top 28 | |
| Grease temp. range (ºC) | -20 to 160 | |
| Geared Motor | 63ZYT-125-24-F1130 | |
| Protection Class | IP65 | |
| Noise (db) | 55 | |
| Rated Torque (Nm) | 120 | |
| Max. Torque (Nm) | 180 | |
| Ambient Temp. (ºC) | -20 to 85 | |
| OUTLINE MAP |


