| GENERAL SPECIFICATION |
| Model No. | Length (mm) | Step Angle Deg | Resistance (Ω) | Current (A) | Rated voltage | Holding Torque (N.cm) | Lead Wires / Pins | Rotor Inetia (g.cm²) | Weight (kg) |
| 35HS020MF10JX-01 | 20 | 0.9° | 10 | 0.4 | 4 | 4 | 4 | 10 | 0.11 |
| 35HS022MF25JX-01 | 22 | 0.9° | 25 | 0.45 | 11.25 | 7 | 4 | 11 | 0.12 |
| 35HS025MF45JX-01 | 25 | 0.9° | 45 | 0.3 | 13.5 | 10 | 4 | 13 | 0.15 |
| 35HS027MF450X-01 | 27 | 0.9° | 4.5 | 0.5 | 2.25 | 7 | 4 | 14 | 0.16 |
| 35HS033MF12JX-01 | 33 | 0.9° | 12 | 0.5 | 6 | 15 | 4 | 20 | 0.18 |
| OUTLINE MAP |


