GENERAL SPECIFICATION
| Attributes | Units | Value |
|---|---|---|
| Size | mm | 40 |
| Phase | 3 | |
| Pole | 10 | |
| Rated Voltage | V | 48 |
| Rated Power | W | 50 |
| Rated Torque | N.m | 0.16 |
| Rated Speed | RPM | 3000 |
| Rated Current | A | 3 |
| Maximum Speed | RPM | 4000 |
| Peak Torque | N.m | 0.48 |
| Peak Current | A | 9.3 |
| Back E.M.F | V/Krpm | 3.6 |
| Torque Coefficient | N.m/A | 0.053 |
| Rotor Inertia | x10^-4 Kg.m2 | 0.036 |
| Encoder Type | B: 2500 Line optoelectronics F: 2500 Line magnetic encoder J: 17bit Magnetic encoder E: 23bit Photoelectric | |
| Body Length | mm | 56.7 |
| Front Shaft Extension Length | mm | 25 |
| Front Shaft Extension Diameter | mm | 8 |
| Insulation Class | F (155 C) | |
| Safety Class | IP65 | |
| Motor Weight | kg | 0.33 |

