| PERFORMANCE DATA |
| Model | Poles | RatedVoltage | RatedPower | RatedTorque | RatedSpeed | MaximumToque | MaximumSpeed | RatedCurrent | MaximumCurrent | TorqueCoefficient |
| Units | / | VAC/VDC | W | N.m | rpm | N.m | rpm | A | A | N.m/A |
| 80S02430M3 | 4 | 220VAC | 750 | 2.39 | 3000 | 7.2 | 6000 | 4.5 | 13.5 | 0.58 |
| 80S03230M3 | 4 | 1000 | 3.18 | 3000 | 10.4 | 6000 | 7 | 21 | 0.50 | |
| 80S02430M5 | 4 | 48VDC | 750 | 2.39 | 3000 | 7.2 | 4000 | 18.5 | 55.5 | 0.14 |
| 80S03230M5 | 4 | 1000 | 3.18 | 3000 | 10.4 | 4000 | 24.5 | 73.5 | 0.14 |
| Model | RotorIntertia | BackE.M.F | InsulationClass | SafetyClass | EncoderType | Environment | Weight | Brake RatedVoltage | Without BrakeLength | With BrakeLength |
| Units | Kg*cm² | V/Krpm | Class | / | / | / | Kg | VDC | mm | mm |
| 80S02430M3 | 0.57 | 35 | F | IP65 (Except outputshaft end) | Incremental orabsolute encoder | -20℃ to 40℃ humidity<90% | 2.5 | 24 | 108.3 | 152.1 |
| 80S02430M3 | 0.75 | 30 | 3.2 | 24 | 124.3 | 168.1 | ||||
| 80S02430M3 | 0.57 | 8.5 | F | IP65 (Except outputshaft end) | Incremental orabsolute encoder | -20℃ to 40℃ humidity<90% | 2.5 | 24 | 108.3 | 152.1 |
| 80S02430M3 | 0.75 | 8.5 | 3.2 | 24 | 124.3 | 168.1 |
| OUTLINE MAP |


