| GENERAL SPECIFICATION |
| Motor Type | 90ZYT-170-24 | |
| Protection Class | IP50 | |
| Duty Cycle | S1 (100%) | |
| Rated Voltage (V) | 24 | |
| Rated Current (A) | 12.5 | |
| Input Power (W) | 300 | |
| No Load Current (A) | 1.7 | |
| Rated Torque (Nm) | 0.72 | |
| Rated Speed (±10% rpm) | 3040 | |
| Rated Output Power (W) | 229 | |
| Friction Torque (Ncm) | 2 | |
| Efficiency | 75% | |
| Max. Torque (±10% Nm) | 1.9 | |
| Max. Current (A) | 30 | |
| No Load Speed (±10% rpm) | 3500 | |
| Maximum Power (W) | 275 | |
| Maximum Housing Temperature (ºC) | 85 | |
| Weight (Kg) | 3.7 | |
| Planetary Gearbox | PL76 | |
| Protection Class | IP65 | |
| Ratio | 76:1 | |
| Rated Torque (Nm) | 40 | |
| Max. Torque (Nm) | 60 | |
| Ambient Temp. (ºC) | -20 to 85 | |
| Grease | Smart top 28 | |
| Grease temp. range (ºC) | -20 to 160 | |
| Geared Motor | 90ZYT-170-24-PL76 | |
| Protection Class | IP65 | |
| Noise (db) | 55 | |
| Rated Torque (Nm) | 40 | |
| Max. Torque (Nm) | 60 | |
| Ambient Temp. (ºC) | -20 to 85 | |
| OUTLINE MAP |


