| GENERAL SPECIFICATION |
| Rated voltage (V) | Rated power (W) | Rated speed (RPM) | Rated torque (mNm) | Rated current (A) | No-load speed (RPM) | Length (mm) |
| 12 | 44.5 | 3100 | 137 | 5.2 | 3600 | 95 |
| 24 | 32.7 | 1840 | 170 | 2 | 2100 | 95 |
| 40 | 48.7 | 3500 | 133 | 1.7 | 3800 | 95 |
| 12 | 93.3 | 3000 | 270 | 10.5 | 3200 | 125 |
| 24 | 94.7 | 3300 | 270 | 5.0 | 3650 | 125 |
| 40 | 97.5 | 3450 | 270 | 3 | 3600 | 125 |
| OUTLINE MAP |


